Mfr. #:
AD7705BRZ-REEL
Mfr.:Analog Devices
Description:
Analog to Digital Converters - ADC LOW COST 2CHNL 16-6 SIGMA DELTA ADC I.C.
AD7705BRZ-REEL
Mfr.:Analog Devices
Description:
Analog to Digital Converters - ADC LOW COST 2CHNL 16-6 SIGMA DELTA ADC I.C.
AD7705BRZ-REEL
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Analog Devices Inc. | ||
| Product Category: | Analog to Digital Converters - ADC | |
| RoHS: | Details | |
| AD7705 | ||
| SMD/SMT | ||
| SOIC-16 | ||
| 16 bit | ||
| 2 Channel | ||
| 3-Wire, SPI | ||
| 500 S/s | ||
| Differential | ||
| Sigma-Delta | ||
| 2.7 V to 5.5 V | ||
| 2.7 V to 5.25 V | ||
| 116 dB | ||
| - 40 C | ||
| + 85 C | ||
| Reel | ||
| Cut Tape | ||
| MouseReel | ||
| Brand: | Analog Devices | |
| Development Kit: | EVAL-AD7705EBZ | |
| Gain Error: | +/- 0.003 %FSR | |
| Height: | 2.35 mm | |
| INL - Integral Nonlinearity: | +/- 0.003 % FSR | |
| Input Voltage: | 1.225 V/2.5 V, +/- 1.225 V/+/- 2.5 V | |
| Length: | 10.5 mm | |
| Number of ADC Inputs: | 2 Input | |
| Number of Converters: | 1 Converter | |
| Operating Supply Voltage: | 5 V | |
| Pd - Power Dissipation: | 6.5 mW | |
| Product: | ADC | |
| Product Type: | ADCs - Analog to Digital Converters | |
| Reference Type: | External | |
| Reference Voltage: | 2.5 V | |
| Sample and Hold: | No | |
| Shutdown: | No Shutdown | |
| 1000 | ||
| Subcategory: | Data Converter ICs | |
| Supply Voltage - Max: | 5 V | |
| Supply Voltage - Min: | 5 V | |
| Width: | 7.6 mm | |
| Unit Weight: | 666 mg |
