Mfr. #:
IPA60R190P6
Mfr.:Infineon Technologies
Description:
MOSFET HIGH POWER_PRC/PRFRM
IPA60R190P6
Mfr.:Infineon Technologies
Description:
MOSFET HIGH POWER_PRC/PRFRM
IPA60R190P6
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Infineon | ||
| Product Category: | MOSFET | |
| RoHS: | Details | |
| Si | ||
| Through Hole | ||
| TO-220-3 | ||
| N-Channel | ||
| 1 Channel | ||
| 600 V | ||
| 20.2 A | ||
| 190 Ohms | ||
| - 20 V, + 20 V | ||
| 3.5 V | ||
| 37 nC | ||
| - 55 C | ||
| + 150 C | ||
| 34 W | ||
| Enhancement | ||
| CoolMOS | ||
| CoolMOS P6 | ||
| Tube | ||
| Brand: | Infineon Technologies | |
| Configuration: | Single | |
| Fall Time: | 7 ns | |
| Height: | 16.15 mm | |
| Length: | 10.65 mm | |
| Product Type: | MOSFET | |
| Rise Time: | 8 ns | |
| 500 | ||
| Subcategory: | MOSFETs | |
| Transistor Type: | 1 N-Channel | |
| Typical Turn-Off Delay Time: | 45 ns | |
| Typical Turn-On Delay Time: | 15 ns | |
| Width: | 4.85 mm | |
| Part # Aliases: | SP001017080 IPA60R190P6XKSA1 | |
| Unit Weight: | 0.068784 oz |
