Mfr. #:
BSC028N06LS3 G
Mfr.:Infineon Technologies
Description:
MOSFET N-Ch 60V 100A TDSON-8 OptiMOS 3
BSC028N06LS3 G
Mfr.:Infineon Technologies
Description:
MOSFET N-Ch 60V 100A TDSON-8 OptiMOS 3
BSC028N06LS3G
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Infineon | ||
| Product Category: | MOSFET | |
| RoHS: | Details | |
| Si | ||
| SMD/SMT | ||
| TDSON-8 | ||
| N-Channel | ||
| 1 Channel | ||
| 60 V | ||
| 100 A | ||
| 2.3 mOhms | ||
| - 20 V, + 20 V | ||
| 1.2 V | ||
| 175 nC | ||
| - 55 C | ||
| + 150 C | ||
| 139 W | ||
| Enhancement | ||
| OptiMOS | ||
| OptiMOS 3 | ||
| Reel | ||
| Cut Tape | ||
| MouseReel | ||
| Brand: | Infineon Technologies | |
| Configuration: | Single | |
| Fall Time: | 19 ns | |
| Forward Transconductance - Min: | 60 S | |
| Height: | 1.27 mm | |
| Length: | 5.9 mm | |
| Product Type: | MOSFET | |
| Rise Time: | 17 ns | |
| 5000 | ||
| Subcategory: | MOSFETs | |
| Transistor Type: | 1 N-Channel | |
| Typical Turn-Off Delay Time: | 77 ns | |
| Typical Turn-On Delay Time: | 19 ns | |
| Width: | 5.15 mm | |
| Part # Aliases: | BSC28N6LS3GXT SP000453652 BSC028N06LS3GATMA1 | |
| Unit Weight: | 0.003527 oz |
