Mfr. #:
LTC1326CS8-2.5#PBF
Mfr.:Analog Devices
Description:
Supervisory Circuits uP Prec 3x S Mon
LTC1326CS8-2.5#PBF
Mfr.:Analog Devices
Description:
Supervisory Circuits uP Prec 3x S Mon
LTC1326CS8-2.5#PBF
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Analog Devices Inc. | ||
| Product Category: | Supervisory Circuits | |
| RoHS: | Details | |
| Voltage Monitors | ||
| SMD/SMT | ||
| SOIC-8 | ||
| 2.5 V, 3.3 V, Adjustable | ||
| 3 Input | ||
| Active High, Active Low, Open Drain | ||
| No Manual Reset | ||
| No Watchdog | ||
| No Backup | ||
| 200 ms | ||
| 7 V | ||
| 0 C | ||
| + 70 C | ||
| 0.75 % | ||
| LTC1326 | ||
| Tube | ||
| Brand: | Analog Devices | |
| Chip Enable Signals: | Chip Enable | |
| Height: | 1.75 mm | |
| Operating Supply Current: | 40 uA | |
| Power Fail Detection: | Yes | |
| Product Type: | Supervisory Circuits | |
| 100 | ||
| Subcategory: | PMIC - Power Management ICs | |
| Supply Voltage - Min: | 1 V | |
| Unit Weight: | 0.006173 oz |
