Mfr. #:
MAX38902EATA+T
Mfr.:Analog Devices / Maxim Integrated
Description:
LDO Voltage Regulators 500mA Low Noise LDO Linear Regulator in TDFN and WLP Packages
MAX38902EATA+T
Mfr.:Analog Devices / Maxim Integrated
Description:
LDO Voltage Regulators 500mA Low Noise LDO Linear Regulator in TDFN and WLP Packages
MAX38902EATA+T
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Analog Devices Inc. | ||
| Product Category: | LDO Voltage Regulators | |
| RoHS: | Details | |
| SMD/SMT | ||
| TDFN-8 | ||
| Adjustable | ||
| 500 mA | ||
| 1 Output | ||
| Positive | ||
| 600 uA | ||
| 1.7 V | ||
| 5.5 V | ||
| 40 dB | ||
| Adjustable | ||
| - 40 C | ||
| + 125 C | ||
| 50 mV | ||
| MAX38902E | ||
| Reel | ||
| Brand: | Analog Devices / Maxim Integrated | |
| Dropout Voltage - Max: | 100 mV | |
| Line Regulation: | 0.06 % | |
| Load Regulation: | 0.07 % | |
| Operating Supply Current: | 600 uA | |
| Output Voltage Range: | 800 mV to 5 V | |
| Pd - Power Dissipation: | 784 mW | |
| Product: | LDO Voltage Regulators | |
| Product Type: | LDO Voltage Regulators | |
| 2500 | ||
| Subcategory: | PMIC - Power Management ICs | |
| Type: | Linear Regulator | |
| Voltage Regulation Accuracy: | 1 % |
