Mfr. #:
MAX6412UK29+T
Mfr.:Analog Devices / Maxim Integrated
Description:
Supervisory Circuits Low-Power, Single/Dual-Voltage uP Reset Circuits with Capacitor-Adjustable Reset Timeout Delay
MAX6412UK29+T
Mfr.:Analog Devices / Maxim Integrated
Description:
Supervisory Circuits Low-Power, Single/Dual-Voltage uP Reset Circuits with Capacitor-Adjustable Reset Timeout Delay
MAX6412UK29+T
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Analog Devices Inc. | ||
| Product Category: | Supervisory Circuits | |
| RoHS: | Details | |
| Voltage Supervisory | ||
| SMD/SMT | ||
| SOT-23-5 | ||
| 2.925 V | ||
| 1 Input | ||
| Active Low, Push-Pull | ||
| Manual Reset | ||
| No Watchdog | ||
| No Backup | ||
| 4.375 ms | ||
| 5.5 V | ||
| - 40 C | ||
| + 125 C | ||
| 1.5 % | ||
| MAX6412 | ||
| Reel | ||
| Cut Tape | ||
| MouseReel | ||
| Brand: | Analog Devices / Maxim Integrated | |
| Chip Enable Signals: | No Chip Enable | |
| Height: | 1.1 mm | |
| Length: | 2.9 mm | |
| Operating Supply Current: | 2.7 uA | |
| Overvoltage Threshold: | 2.998 V | |
| Pd - Power Dissipation: | 571 mW | |
| Power Fail Detection: | No | |
| Product Type: | Supervisory Circuits | |
| 2500 | ||
| Subcategory: | PMIC - Power Management ICs | |
| Supply Voltage - Min: | 1 V | |
| Undervoltage Threshold: | 2.852 V | |
| Width: | 1.63 mm | |
| Part # Aliases: | MAX6412 | |
| Unit Weight: | 0.000600 oz |
