Mfr. #:
MAX875BESA+T
Mfr.:Analog Devices / Maxim Integrated
Description:
Voltage References Low-Power, Low-Drift, +2.5V/+5V/+10V Precision Voltage Reference
MAX875BESA+T
Mfr.:Analog Devices / Maxim Integrated
Description:
Voltage References Low-Power, Low-Drift, +2.5V/+5V/+10V Precision Voltage Reference
MAX875BESA+T
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Analog Devices Inc. | ||
| Product Category: | Voltage References | |
| RoHS: | Details | |
| SMD/SMT | ||
| SOIC-Narrow-8 | ||
| Series Precision References | ||
| 5 V | ||
| 0.06 % | ||
| 20 PPM / C | ||
| 20 V | ||
| 10 mA | ||
| - 40 C | ||
| + 85 C | ||
| MAX875 | ||
| Reel | ||
| Accuracy: | 900 PPM/mA | |
| Brand: | Analog Devices / Maxim Integrated | |
| Height: | 1.5 mm | |
| Length: | 5 mm | |
| Product: | Voltage References | |
| Product Type: | Voltage References | |
| 2500 | ||
| Subcategory: | PMIC - Power Management ICs | |
| Topology: | Series References | |
| Width: | 4 mm | |
| Part # Aliases: | MAX875 | |
| Unit Weight: | 0.006596 oz |
