Mfr. #:
AD8421ARMZ-R7
Mfr.:Analog Devices
Description:
Instrumentation Amplifiers 3nV/vHz noise Precision InAmp
AD8421ARMZ-R7
Mfr.:Analog Devices
Description:
Instrumentation Amplifiers 3nV/vHz noise Precision InAmp
AD8421ARMZ-R7
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Analog Devices Inc. | ||
| Product Category: | Instrumentation Amplifiers | |
| RoHS: | Details | |
| AD8421 | ||
| 1 Channel | ||
| 10 MHz | ||
| 35 V/us | ||
| 140 dB | ||
| 100 pA | ||
| 25 uV | ||
| 36 V | ||
| 5 V | ||
| 2.3 mA | ||
| - 40 C | ||
| + 85 C | ||
| SMD/SMT | ||
| MSOP-8 | ||
| Reel | ||
| Cut Tape | ||
| MouseReel | ||
| Amplifier Type: | Instrumentation Amplifier | |
| Bandwidth: | 10 MHz | |
| Brand: | Analog Devices | |
| Dual Supply Voltage: | +/- 18 V | |
| Height: | 0.85 mm | |
| Length: | 3 mm | |
| Maximum Input Resistance: | 30 GOhms | |
| Operating Supply Voltage: | 5 V to 36 V | |
| Product: | Instrumentation Amplifiers | |
| Product Type: | Instrumentation Amplifiers | |
| 1000 | ||
| Subcategory: | Amplifier ICs | |
| Supply Type: | Single, Dual | |
| Voltage Gain dB: | 80 dB | |
| Width: | 3 mm | |
| Unit Weight: | 0.004938 oz |
