Mfr. #:
LT1764AEQ#TRPBF
Mfr.:Analog Devices
Description:
LDO Voltage Regulators 3A, Fast Tran Resp, L N, LDO Regs
LT1764AEQ#TRPBF
Mfr.:Analog Devices
Description:
LDO Voltage Regulators 3A, Fast Tran Resp, L N, LDO Regs
LT1764AEQ#TRPBF
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Analog Devices Inc. | ||
| Product Category: | LDO Voltage Regulators | |
| RoHS: | Details | |
| SMD/SMT | ||
| DDPAK-5 | ||
| 1.21 V to 20 V | ||
| 3 A | ||
| 1 Output | ||
| Positive | ||
| 1 mA | ||
| 2.7 V | ||
| 20 V | ||
| 63 dB | ||
| Adjustable | ||
| - 40 C | ||
| + 125 C | ||
| 340 mV | ||
| LT1764A | ||
| Reel | ||
| Cut Tape | ||
| MouseReel | ||
| Brand: | Analog Devices | |
| Dropout Voltage - Max: | 660 mV | |
| Height: | 4.57 mm | |
| Ib - Input Bias Current: | 3 uA | |
| Line Regulation: | 2 mV | |
| Load Regulation: | 2 mV | |
| Operating Supply Current: | 1 mA | |
| Product: | Linear Regulators | |
| Product Type: | LDO Voltage Regulators | |
| 750 | ||
| Subcategory: | PMIC - Power Management ICs | |
| Type: | Positive Linear Regulator | |
| Unit Weight: | 0.097827 oz |
