Mfr. #:
MAX6749KA+T
Mfr.:Analog Devices / Maxim Integrated
Description:
Supervisory Circuits uP Reset Circuits with Capacitor-Adjustable Reset/Watchdog Timeout Delay
MAX6749KA+T
Mfr.:Analog Devices / Maxim Integrated
Description:
Supervisory Circuits uP Reset Circuits with Capacitor-Adjustable Reset/Watchdog Timeout Delay
MAX6749KA+T
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Analog Devices Inc. | ||
| Product Category: | Supervisory Circuits | |
| RoHS: | Details | |
| Voltage Supervisory | ||
| SMD/SMT | ||
| SOT-23-8 | ||
| 1.575 V to 5 V | ||
| 1 Input | ||
| Active Low, Open Drain | ||
| No Manual Reset | ||
| Watchdog | ||
| No Backup | ||
| 7.59 ms | ||
| 5.5 V | ||
| - 40 C | ||
| + 125 C | ||
| 2 % | ||
| MAX6749 | ||
| Reel | ||
| Cut Tape | ||
| MouseReel | ||
| Brand: | Analog Devices / Maxim Integrated | |
| Chip Enable Signals: | No Chip Enable | |
| Height: | 1.1 mm | |
| Length: | 2.9 mm | |
| Operating Supply Current: | 5 uA | |
| Pd - Power Dissipation: | 714 mW | |
| Power Fail Detection: | No | |
| Product Type: | Supervisory Circuits | |
| 2500 | ||
| Subcategory: | PMIC - Power Management ICs | |
| Supply Voltage - Min: | 1 V | |
| Width: | 1.63 mm | |
| Part # Aliases: | MAX6749 | |
| Unit Weight: | 0.001411 oz |
