Mfr. #:
MAX791ESE+T
Mfr.:Analog Devices / Maxim Integrated
Description:
Supervisory Circuits Microprocessor Supervisory Circuit
MAX791ESE+T
Mfr.:Analog Devices / Maxim Integrated
Description:
Supervisory Circuits Microprocessor Supervisory Circuit
MAX791ESE+T
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Analog Devices Inc. | ||
| Product Category: | Supervisory Circuits | |
| RoHS: | Details | |
| Voltage Supervisory | ||
| SMD/SMT | ||
| SOIC-16 | ||
| 4.65 V | ||
| 1 Input | ||
| Active Low, Push-Pull | ||
| Manual Reset | ||
| Watchdog | ||
| Backup | ||
| 200 ms | ||
| 5.5 V | ||
| - 40 C | ||
| + 85 C | ||
| MAX791 | ||
| Reel | ||
| Cut Tape | ||
| MouseReel | ||
| Brand: | Analog Devices / Maxim Integrated | |
| Chip Enable Signals: | Chip Enable | |
| Height: | 1.5 mm | |
| Length: | 10 mm | |
| Operating Supply Current: | 150 uA | |
| Overvoltage Threshold: | 4.75 V | |
| Pd - Power Dissipation: | 696 mW | |
| Power Fail Detection: | Yes | |
| Product Type: | Supervisory Circuits | |
| 2500 | ||
| Subcategory: | PMIC - Power Management ICs | |
| Supply Voltage - Min: | 0 V | |
| Undervoltage Threshold: | 4.5 V | |
| Width: | 4 mm | |
| Part # Aliases: | MAX791 | |
| Unit Weight: | 0.023492 oz |
