Mfr. #:
MAX809REUR+T
Mfr.:Analog Devices / Maxim Integrated
Description:
Supervisory Circuits 3-Pin Microprocessor Reset Circuits
MAX809REUR+T
Mfr.:Analog Devices / Maxim Integrated
Description:
Supervisory Circuits 3-Pin Microprocessor Reset Circuits
MAX809REUR+T
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Analog Devices Inc. | ||
| Product Category: | Supervisory Circuits | |
| RoHS: | Details | |
| Voltage Supervisory | ||
| SMD/SMT | ||
| SOT-23-3 | ||
| 2.63 V | ||
| 1 Input | ||
| Active Low, Push-Pull | ||
| No Manual Reset | ||
| No Watchdog | ||
| No Backup | ||
| 240 ms | ||
| 5.5 V | ||
| - 40 C | ||
| + 105 C | ||
| 1.5 % | ||
| MAX809R | ||
| Reel | ||
| Cut Tape | ||
| MouseReel | ||
| Brand: | Analog Devices / Maxim Integrated | |
| Chip Enable Signals: | No Chip Enable | |
| Height: | 0.94 mm | |
| Length: | 2.92 mm | |
| Operating Supply Current: | 60 uA | |
| Overvoltage Threshold: | 2.66 V | |
| Pd - Power Dissipation: | 320 mW | |
| Power Fail Detection: | No | |
| Product Type: | Supervisory Circuits | |
| 2500 | ||
| Subcategory: | PMIC - Power Management ICs | |
| Supply Voltage - Min: | 1.2 V | |
| Undervoltage Threshold: | 2.59 V | |
| Width: | 1.3 mm | |
| Part # Aliases: | MAX809R | |
| Unit Weight: | 0.000317 oz |
